Crankshaft Speed n = 475/min | Power Input (KW) | ||||||
---|---|---|---|---|---|---|---|
Pump Type | Plunger Ø in mm | Liters / min | 55KW 75HP | 75KW 100HP | 90KW 125HP | 110KW 150HP | 130KW 175HP |
13018 | 18 | 38 | 760 | 1035 | 1235 | 1470 | 1750 |
13020 | 20 | 47 | 610 | 850 | 1010 | 1220 | 1430 |
13024 | 24 | 68 | 425 | 600 | 720 | 860 | 1000 |
13026 | 26 | 79 | 370 | 515 | 620 | 760 | 845 |
13028 | 28 | 92 | 315 | 445 | 530 | 655 | 730 |
13030 | 30 | 106 | 275 | 390 | 460 | 565 | 635 |
13032 | 32 | 120 | 240 | 340 | 410 | 500 | 560 |
13036 | 36 | 152 | 190 | 260 | 310 | 380 | 440 |
13040 | 40 | 188 | 155 | 205 | 245 | 300 | 355 |
13045 | 130 | 238 | 120 | 160 | 195 | 235 | 280 |
13050 | 50 | 294 | 100 | 130 | 155 | 190 | 225 |
13055 | 55 | 355 | 80 | 100 | 130 | 160 | 185 |
13060 | 60 | 423 | 70 | 95 | 110 | 135 | 155 |
Performance parameter given in above chart is indicative, Please Contact for actual Pump selection.