Select Your Own Pump

High Pressure Pumps UTPS 25000 Model

High Pressure Pumps UTPS 25000 Model

Crankshaft Speed
n = 450/min
Power Input (KW)
Pump TypePlunger Ø in mm Liters / min132KW160KW 200KW 250KW
250262686815990 1235 1540
2502828100700850 1060 1315
2503030114610740 925 1145
2503232130535650 815 1010
2503636165425515 645 800
2504040203345415 520 645
2504545258270330 410 510
2505050318220265 335 415
2505555385180220 275 340
2506060458155185 230 285
2506565537130160 200 245
2507070623110135 170 210
2507575715100120 150 185
25085859197590 115 145
250959511486075 90 115

Performance parameter given in above chart is indicative, Please Contact for actual Pump selection.

High Pressure Pumps UTPS 25000 Model