Crankshaft Speed n = 450/min | Power Input (KW) | |||||
---|---|---|---|---|---|---|
Pump Type | Plunger Ø in mm | Liters / min | 132KW | 160KW | 200KW | 250KW |
25026 | 26 | 86 | 815 | 990 | 1235 | 1540 |
25028 | 28 | 100 | 700 | 850 | 1060 | 1315 |
25030 | 30 | 114 | 610 | 740 | 925 | 1145 |
25032 | 32 | 130 | 535 | 650 | 815 | 1010 |
25036 | 36 | 165 | 425 | 515 | 645 | 800 |
25040 | 40 | 203 | 345 | 415 | 520 | 645 |
25045 | 45 | 258 | 270 | 330 | 410 | 510 |
25050 | 50 | 318 | 220 | 265 | 335 | 415 |
25055 | 55 | 385 | 180 | 220 | 275 | 340 |
25060 | 60 | 458 | 155 | 185 | 230 | 285 |
25065 | 65 | 537 | 130 | 160 | 200 | 245 |
25070 | 70 | 623 | 110 | 135 | 170 | 210 |
25075 | 75 | 715 | 100 | 120 | 150 | 185 |
25085 | 85 | 919 | 75 | 90 | 115 | 145 |
25095 | 95 | 1148 | 60 | 75 | 90 | 115 |
Performance parameter given in above chart is indicative, Please Contact for actual Pump selection.