Select Your Own Pump

High Pressure Pumps UTPS 11000 Model

High Pressure Pumps UTPS 11000 Model

Crankshaft Speed
n = 435/min
Power Input (KW)
Pump TypePlunger Ø in mm Liters / min55KW 75 HP75KW 100HP 90KW 125HP 110KW 150HP
1101818338401125 1340 1630
110202042695920 1100 1305
110242460480655 790 905
110262672405560 670 770
110282884355485 580 665
110303096305420 505 580
1103232110270370 445 505
1103636139205285 340 400
1104040170165225 270 325
110110110215130175 215 255
1105050269105145 170 205
110555532590120 140 170
110606038770100 120 145

Performance parameter given in above chart is indicative, Please Contact for actual Pump selection.

High Pressure Pumps UTPS 11000 Model