Crankshaft Speed n = 435/min | Power Input (KW) | |||||
---|---|---|---|---|---|---|
Pump Type | Plunger Ø in mm | Liters / min | 55KW 75 HP | 75KW 100HP | 90KW 125HP | 110KW 150HP |
11018 | 18 | 33 | 840 | 1125 | 1340 | 1630 |
11020 | 20 | 42 | 695 | 920 | 1100 | 1305 |
11024 | 24 | 60 | 480 | 655 | 790 | 905 |
11026 | 26 | 72 | 405 | 560 | 670 | 770 |
11028 | 28 | 84 | 355 | 485 | 580 | 665 |
11030 | 30 | 96 | 305 | 420 | 505 | 580 |
11032 | 32 | 110 | 270 | 370 | 445 | 505 |
11036 | 36 | 139 | 205 | 285 | 340 | 400 |
11040 | 40 | 170 | 165 | 225 | 270 | 325 |
110110 | 110 | 215 | 130 | 175 | 215 | 255 |
11050 | 50 | 269 | 105 | 145 | 170 | 205 |
11055 | 55 | 325 | 90 | 120 | 140 | 170 |
11060 | 60 | 387 | 70 | 100 | 120 | 145 |
Performance parameter given in above chart is indicative, Please Contact for actual Pump selection.