High Pressure Cleaning Systems
Our high-pressure cleaning systems are built around high-pressure (Up to 250 bar) plunger pumps complete with integrated drive, safety, and control systems. These compact, mobile units are engineered for easy maneuverability.
Suitable for both smooth factory floors as well as rugged industrial terrains, these cleaning systems are available in five designs.
High Pressure Cleaning Systems operate on the principle of high-pressure water jetting. A precision-engineered plunger pump delivers water at high pressure through specially designed nozzles. The system effectively removes tough contaminants from surfaces, with flow and pressure easily adjustable via regulator valves—allowing a single machine to handle multiple cleaning tasks.
UT Pumps’ cleaning systems are ideal for:
| Application | Industries Where Commonly Used |
|---|---|
| Equipment Cleaning | Cement, Chemical, Food, Power, Oil & Gas, Steel, Fertilizer, Marine, Construction, Paper, Sugar, Edible Oil, Pharmaceuticals |
| Basket/Filter Cleaning | Cement, Power, Oil & Gas, Steel, Paper, Sugar |
| Cleaning of Mesh & Filters | Cement, Power, Oil & Gas, Steel, Paper, Sugar |
| Cleaning of AHU/Radiators | Cement, Power, Oil & Gas, Steel, Paper, Sugar |
| Cleaning of Cooling Tower | Cement, Power, Oil & Gas, Steel, Paper, Sugar |
| Workshop/Equipment Cleaning | Cement, Power, Oil & Gas, Steel, Paper, Sugar |
| Hydraulic Testing (Boiler/Vessels/Pipes) | Power, Oil & Gas, Steel, Paper, Sugar, Fertilizer |
| Operating Pressure | 200 bar |
|---|---|
| Water Flow Rate | 1.26 m³/h |
| Water Temperature | Ambient to 150°C |
| Electric Load | 8 kW |
| Drive Motor | 7.5 kW |
| Fuel Consumption | 8 L/h |
| Detergent Tank Capacity | 2 × 20 L |
| Fuel Tank Capacity | 45 L |
| Dimensions | 1500 × 900 × 980 mm |
| Weight | 350 kg |
Note: Technical data for 50Hz power supply. Maximum temperature at minimum flow and minimum pressure applicable.
| Operating Pressure | 50-150 bar |
|---|---|
| Water Flow Rate | 0.88 - 1.76 m3/h |
| Water Temperature | Ambient to 150°C |
| Electric Load | 8 kW |
| Drive Motor | 7.5 kW |
| Fuel Consumption | 11 L/h |
| Detergent Tank Capacity | 2 × 20 L |
| Fuel Tank Capacity | 45 L |
| Dimensions | 1500 × 900 × 980 mm |
| Weight | 375 kg |
Note: Technical data for 50Hz power supply. Maximum temperature at minimum flow and minimum pressure applicable.
| Operating Pressure | 50 - 150 bar |
|---|---|
| Water Flow Rate | 0.88 - 1.76 m3/h |
| Water Temperature | Ambient |
| Electric Load | 7.5 kW |
| Drive Motor | 7.5 kW |
| Detergent Tank Capacity | 2 × 20 L |
| Fuel Tank Capacity | 2 x 20 L |
| Dimensions | 1350 × 900 × 980 mm |
| Weight | 205 kg |
Note: Technical data for 50Hz power supply
| Operating Pressure | 100 - 500 bar |
|---|---|
| Water Flow Rate | 1.32 m3/h |
| Water Temperature | Ambient |
| Electric Load | 2.2 kW |
| Drive Motor | 2.2 kW |
| Weight | 500 kg |
Note: Technical data for 50Hz power supply.
| Operating Pressure | 50 - 200 bar |
|---|---|
| Water Flow Rate | 0.4 - 0.9 m³/h |
| Water Temperature | Ambient |
| Electric Load | 5.5 kW |
| Drive Motor | 5.5 kW |
| Dimensions | 500 × 740 × 800 mm |
| Weight | 90 kg |
Note: Technical data for 50Hz power supply.
| Operating Pressure | 50 - 100 bar |
|---|---|
| Water Flow Rate | 0.4 - 0.48 m3/h |
| Water Temperature | Ambient |
| Electric Load | 1.8 kW |
| Drive Motor | 1.8 kW |
| Dimensions | 710 × 450 × 850 mm |
| Weight | 70 kg |
Note: Technical data for 50Hz power supply.